The Greenery has a complete line of organic products including Nature's Guide, Rabbit Hill Farms, Gardenville, Lady Bug, and Howard Garrett endorsed products to name a few.
Product availability may vary due to seasonal demand.
Download a pdf of OrganicProduct-AZ
Download a pdf of OrganicProduct_by_Usage
| ORGANIC PRODUCT | CATEGORY | USE | APPLICATION | FREQUENCY |
| Agrispon | Soil Amendment | stimulates microorganisms | 1 tsp./gal water | monthly |
| Anti Fuego Soil Conditioner | Insects | drench insect mounds | 4 oz./gal water | as necessary |
| Bat Guano | Soil Amendment | add nitrogen | 10-20 lbs/1000 sq. ft. | yearly |
| Beneficial Nematodes | Insects | control termites, grubs, ants, fleas, thrips | see directions | yearly |
| Bioganic, Concentrated | Insects | pest control | 8 oz./gal water | as necessary |
| Blood Meal | Soil Amendment | add nitrogen | 10 lbs./1000 sq. ft. | yearly |
| Bone Meal | Soil Amendment | add calcium & phosphorus | 10 lbs./1000 sq. ft. | yearly |
| BT Worm Killer | Insects | control worms, catepillars | 4 tsp/gal water | weekly |
| Cedar Flakes | Insects | control snail, slugs, pillbugs | ||
| Compost Maker | Soil Amendment | converts organic matter to rich mulch | see directions | |
| Compost Microbes | Soil Amendment | inoculate compost piles | 1/2 cup/ cubic yd. | |
| Corn Gluten Meal | Soil Amendment | fertilizer | 20 lbs/1000 sq. ft. | twice a year |
| Corn Gluten Meal | Weed Control | pre-emergent | 20 lbs/1000 sq. ft. | twice a year |
| Diatomaceous Earth | Insects | pest control | 1-100 lbs./1000 sq. ft. | as necessary |
| Dipel Dust | Insects | control worms, catepillars | see directions | as necessary |
| Earthworm Castings | Soil Amendment | beneficial bacteria & eggs | 20 lbs/1000 sq. ft. | yearly |
| Earthworms | Soil Amendment | enrich & aerate soil | ||
| Efficient Z | Soil Amendment | zeolite | see directions | as necessary |
| Fertilizer - 5-2-4 Cow | Soil Amendment | fertilize soil | see directions | 3 times a year |
| Fertilizer - 6-2-4 (Texas Tee) | Soil Amendment | fertilize soil | see directions | 3 times a year |
| Fertilizer - 6-2-4 Chicken | Soil Amendment | fertilize soil | see directions | 3 times a year |
| Fertilizer - 8-2-4 (Lady Bug) | Soil Amendment | fertilize soil | see directions | 3 times a year |
| Fire Ant Killer | Insects | control fire ants | 1/2 cup/gal water | as necessary |
| Fish Emulsion | Soil Amendment | adds potassium, greener foliage | 2 oz/1000 sq. ft. | 2-3 times a year |
| Fish Emulsion | Insects | pest control | 2 oz/1000 sq. ft. | 2-3 times a year |
| Fox Urine | Rodent Repellant | repel rabbits, mice, etc. | see directions | |
| Garret Juice | Soil Amendment | foliar feeding fertilizer | 2-3 oz/gal water | as necessary |
| Green Lacewings | Insects | control aphids, spider mites, thrips, mealybugs, scale, worms | ||
| Green Sand | Soil Amendment | adds iron, potash | 10-20 lbs/1000 sq. ft. | |
| Gypsum | Soil Amendment | neutralizes toxins, aeration | ||
| Horticultural Corn Meal | Diseases | controls fungus & algae | 20 lbs/1000 sq. ft. | |
| Hot Pepper Wax | Insects | repels insects | see directions | as necessary |
| Hu-More Soil Builder (Purple Bag) | Soil Amendment | fertilize soil | see directions | |
| Hu-More Turf Builder (Green Bag) | Soil Amendment | fertilize turf | 100 lbs/1000 sq. ft. | |
| Hu-More Turf Builder (Green Bag) | Diseases | fights fungus | 100 lbs/1000 sq. ft. | |
| Insect Powder - Ecozone | Insects | pest control | see directions | as necessary |
| Insecticidal Soap | Insects | pest control | see directions | as necessary |
| Ironite | Soil Amendment | adds iron | see directions | as necessary |
| John's Recipe | Soil Amendment | foliar feeding & drench | 2 tb/gal water | monthly |
| Kelp Extract | Soil Amendment | foliar feeding fertilizer | 1tb/gal water | weekly |
| Lady Bugs | Insects | control aphids, scale, thrips, mealybugs | ||
| Lava Sand | Soil Amendment | increases water holding capcity | 10 lbs./1000 sq. ft. | yearly |
| Liquid Fish | Soil Amendment | plant food | see directions | |
| Medina Soil Activator | Soil Amendment | strong roots, better nutrient uptake, loosen soil | 4-6 oz/gal water | monthly |
| Molasses | Soil Amendment | stimulates microorganisms, add carbon, sulfer, potash | 1 oz/gal water | |
| Nolo Bait | Insects | grasshopper control | see directions | |
| Orange Oil | Insects | pest control | 1-2 oz/gal water | |
| Pine Straw | Soil Amendment | excellent mulch, adds acidity | 3-5 in. thick | |
| Plant Pro-Tec (Garlic Clips) | Rodent Repellant | repels rabbits, mice, etc. | ||
| Potassium Bicarbonate | Diseases | fungicide | ||
| Praying Mantis (Egg Clutch) | Insects | pest control | ||
| Rocket Fuel | Soil Amendment | seedling & transplant fertilizer | 1-2 tsp/ quart soil | |
| Rose Defense | Insects | pest control | see directions | weekly |
| Rose Defense | Diseases | controls blackspot, powdery mildew, rust | see directions | weekly |
| Rose Food - 6-2-1 | Soil Amendment | strong roots, green foliage, more blooms | see directions | every 6 weeks |
| Sea Tea | Soil Amendment | foliar feeding for plant growth | 2 oz./gal water | |
| Seaweed | Soil Amendment | boosts growth, adds nitrogen | see directions | weekly |
| Seaweed, w/iron | Soil Amendment | fertilizer for acid-loving plants | 1 capful/gal water | weekly |
| Sick Tree Treatment | Soil Amendment | nourishes trees to fight infestations & infections | 40 lbs/1000 sq.ft. | 3 times a year |
| Skeeter D'feeter | Insects | repels mosquitos, flies, gnats, spider | see directions | every 3 weeks |
| Sluggo | Insects | kills slugs and snails | 1 lb/1000 sq.ft. | |
| Soft Rock Phosphate | Soil Amendment | root development | 25 lbs/1000 sq.ft. | yearly |
| Soil Conditioner-Tru-Gro (Expanded Shale) | Soil Amendment | controls moisture level in soil | see directions | one time app. |
| Soil Food - 7-2-2 | Soil Amendment | plant food | ||
| Soil Sul | Soil Amendment | liquid sulfer | 8 tbs/gal water | monthly |
| Sulfur - Granular | Soil Amendment | improves seed production, greener foliage, lowers pH | ||
| Super Thrive | Soil Amendment | plant food, root stimulator | 3 drops/gal water | each watering |
| Superphosphate | Soil Amendment | increases seed & flower size & production | ||
| Terra Tonic | Soil Amendment | stimulates microorganisms, fertilizer, breaks down toxins | 2 tb/gal water | 4 times a year |
| Thuricide | Insects | control worms, catepillars | 4 tsp/gal water | weekly |
| Trichogramma Wasps | Insects | control worms, catepillars | weekly | |
| White Vinegar | Weed Control | kills weeds | 1/2 oz./gal water | as necessary |
| Zeolite | Soil Amendment | absorps harmful elements in soil | 10-50 lbs/ 1000 sq.ft. | as necessary |
| CATEGORY | ORGANIC PRODUCT | USE | APPLICATION | FREQUENCY |
| Diseases | Horticultural Corn Meal | controls fungus & algae | 20 lbs/1000 sq. ft. | |
| Hu-More Turf Builder (Green Bag) | fights fungus | 100 lbs/1000 sq. ft. | ||
| Potassium Bicarbonate | fights fungus | |||
| Rose Defense | controls blackspot, powdery mildew, rust | see directions | weekly | |
| Insects | Anti Fuego Soil Conditioner | drench insect mounds | 4 oz./gal water | as necessary |
| Beneficial Nematodes | control termites, grubs, ants, fleas, thrips | see directions | yearly | |
| Bioganic, Concentrated | pest control | 8 oz./gal water | as necessary | |
| BT Worm Killer | control worms, catepillars | 4 tsp/gal water | weekly | |
| Cedar Flakes | control snail, slugs, pillbugs | |||
| Diatomaceous Earth | pest control | 1-100 lbs./1000 sq. ft. | as necessary | |
| Dipel Dust | control worms, catepillars | see directions | as necessary | |
| Fire Ant Killer | control fire ants | 1/2 cup/gal water | as necessary | |
| Fish Emulsion | pest control | 2 oz/1000 sq. ft. | 2-3 times a year | |
| Green Lacewings | control aphids, spider mites, thrips, mealybugs, scale, worms | |||
| Hot Pepper Wax | repels insects | |||
| Insect Powder - Ecozone | pest control | see directions | as necessary | |
| Insecticidal Soap | pest control | see directions | as necessary | |
| Lady Bugs | control aphids, scale, thrips, mealybugs | |||
| Nolo Bait | grasshopper control | see directions | ||
| Orange Oil | pest control | 1-2 oz/gal water | ||
| Praying Mantis (Egg Clutch) | pest control | |||
| Rose Defense | pest control | see directions | weekly | |
| Skeeter D'feeter | repels mosquitos, flies, gnats, spider | see directions | every 3 weeks | |
| Sluggo | kills slugs and snails | 1 lb/1000 sq.ft. | ||
| Thuricide | control worms, catepillars | 4 tsp/gal water | weekly | |
| Trichogramma Wasps | control worms, catepillars | weekly | ||
| Rodent Repellant | Fox Urine | repel rabbits, mice, etc. | see directions | |
| Liquid Fence - RTU (Rabbit & Deer) | repel rabbits, deer | |||
| Liquid Fence - RTU (Dog & Cat) | repel dogs, cats | |||
| Rodent Repellant | Plant Pro-Tec (Garlic Clips) | repels rabbits, mice, etc. | ||
| Soil Amendment | Agrispon | stimulates microorganisms | 1 tsp./gal water | monthly |
| Bat Guano | add nitrogen | 10-20 lbs/1000 sq. ft. | yearly | |
| Blood Meal | add nitrogen | 10 lbs./1000 sq. ft. | yearly | |
| Bone Meal | add calcium & phosphorus | 10 lbs./1000 sq. ft. | yearly | |
| Compost Maker | converts organic matter to rich mulch | see directions | ||
| Compost Microbes | inoculate compost piles | 1/2 cup/ cubic yd. | ||
| Corn Gluten Meal | fertilizer | 20 lbs/1000 sq. ft. | twice a year | |
| Earthworm Castings | beneficial bacteria & eggs | 20 lbs/1000 sq. ft. | yearly | |
| Earthworms | enrich & aerate soil | |||
| Efficient Z | zeolite | |||
| Fertilizer - 5-2-4 Cow | fertilize soil | |||
| Fertilizer - 6-2-4 (Texas Tee) | fertilize soil | |||
| Fertilizer - 6-2-4 Chicken | fertilize soil | |||
| Fertilizer - 8-2-4 (Lady Bug) | fertilize soil | |||
| Fish Emulsion | adds potassium, greener foliage | 2 oz/1000 sq. ft. | 2-3 times a year | |
| Garret Juice | foliar feeding fertilizer | 2-3 oz/gal water | as necessary | |
| Green Sand | adds iron, potash | 10-20 lbs/1000 sq. ft. | ||
| Gypsum | neutralizes toxins, aeration | |||
| Hu-More Soil Builder (Purple Bag) | fertilize soil | see directions | ||
| Hu-More Turf Builder (Green Bag) | fertilize turf | 100 lbs/1000 sq. ft. | ||
| Ironite | adds iron | see directions | as necessary | |
| John's Recipe | foliar feeding & drench | 2 tb/gal water | monthly | |
| Kelp Extract | foliar feeding fertilizer | 1tb/gal water | weekly | |
| Lava Sand | increases water holding capcity | 10 lbs./1000 sq. ft. | yearly | |
| Liquid Fish | plant food | see directions | ||
| Medina Soil Activator | strong roots, better nutrient uptake, loosen soil | 4-6 oz/gal water | monthly | |
| Molasses | stimulates microorganisms, add carbon, sulfer, potash | 1 oz/gal water | ||
| Pine Straw | excellent mulch, adds acidity | 3-5 in. thick | ||
| Rocket Fuel | seedling & transplant fertilizer | 1-2 tsp/ quart soil | ||
| Rose Food - 6-2-1 | strong roots, green foliage, more blooms | see directions | every 6 weeks | |
| Soil Amendment | Sea Tea | foliar feeding for plant growth | 2 oz./gal water | |
| Seaweed | boosts growth, adds nitrogen | see directions | weekly | |
| Seaweed, w/iron | fertilizer for acid-loving plants | 1 capful/gal water | weekly | |
| Sick Tree Treatment | nourishes trees to fight infestations & infections | 40 lbs/1000 sq.ft. | 3 times a year | |
| Soft Rock Phosphate | root development | 25 lbs/1000 sq.ft. | yearly | |
| Soil Conditioner-Tru-Gro (Expanded Shale) | controls moisture level in soil | see directions | one time app. | |
| Soil Food - 7-2-2 | plant food | |||
| Soil Sul - liquid | liquid sulfer: lowers pH, greener foliage, improves water penetration | 8 tbs/gal water | monthly | |
| Sulfur - Granular | improves seed production, greener foliage | |||
| Super Thrive | plant food, root stimulator | 3 drops/gal water | each watering | |
| Superphosphate | increases seed & flower size & production | |||
| Terra Tonic | stimulates microorganisms, fertilizer, breaks down toxins | 2 tb/gal water | 4 times a year | |
| Zeolite | absorps harmful elements in soil | 10-50 lbs/ 1000 sq.ft. | as necessary | |
| Weed Control | Corn Gluten Meal | pre-emergent | 20 lbs/1000 sq. ft. | twice a year |
| White Vinegar | kills weeds | 1/2 oz./gal water | as necessary |
